Specifications
Main
Complementatry
Environment
Packing Units
Main
| range | Easy9 |
| device application | Distribution |
| product or component type | Miniature circuit-breaker |
| device short name | Easy9 MCB |
| Poles | 2P |
| number of protected poles | 2 |
| [In] rated current | 63 A |
| network type | AC |
| trip unit technology | Thermal-magnetic |
| curve code | C |
| breaking capacity | 10000 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 |
| suitability for isolation | Yes conforming to IEC 60898-1 |
Complementatry
| network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz |
| magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 7500 A 75 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 |
| contact position indicator | Yes |
| control type | Toggle |
| local signalling | Without |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 4 |
| height | 81 mm |
| width | 36 mm |
| depth | 66.5 mm |
| colour | Grey (RAL 7035) |
| mechanical durability | 10000 cycles |
| electrical durability | 4000 cycles |
| connections – terminals |
Tunnel type terminal (top or bottom) 1…25 mm² flexible Tunnel type terminal (top or bottom) 1…35 mm² rigid |
| tightening torque | 3.5 N.m top or bottom |
| earth-leakage protection | Without |
Environment
| standards | IEC 60898-1 |
| product certifications | CE |
| IP degree of protection | IP20 conforming to IEC 60529 |
| pollution degree | 2 |
| tropicalisation | 2 |
| relative humidity | 95 % at -5…60 °C |
| ambient air temperature for operation | -5…60 °C |
| ambient air temperature for storage | -40…85 °C |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 245 g |
| Package 1 Height | 7.6 cm |
| Package 1 width | 3.6 cm |
| Package 1 Length | 8.5 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 6 |
| Package 2 Weight | 1524 g |
| Package 2 Height | 88 mm |
| Package 2 width | 78 mm |
| Package 2 Length | 226 mm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 72 |
| Package 3 Weight | 17.64 kg |
| Package 3 Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |









